Donation reports
View:
Purchased goods (amount: $121,345.42) | Distribution of goods (amount: $121,345.42) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product type | Product name | Quantity | Unit price | Total price | Status | To | Distribution | Price | |
Drones | 8" FPV Taras «L» | 20 | $544.08 | $10,881.59 | Transferred | 36th Separate Marine Brigade | 5 | $2,720.4 | |
Transferred | 36th Separate Marine Brigade | 10 | $5,440.8 | ||||||
Transferred | Separate Presidential Brigade | 5 | $2,720.4 | ||||||
Thermal imagers | Pulsar Thermion 2 LRF XP50 Pro | 30 | $3,484.03 | $104,520.81 | Transferred | Mixed-branches Naval Forces groups | 9 | $31,356.24 | |
Transferred | «Odesa» operational-strategic group | 21 | $73,164.57 | ||||||
Mounts for sights | Mount production (F-30 mm) | 35 | $139.42 | $4,879.61 | Transferred | 35 | $4,879.61 | ||
Power sources | EcoFlow RIVER 2 Pro | 2 | $531.7 | $1,063.41 | Transferred | 46th Separate Airmobile Brigade | 2 | $1,063.41 |
© 2022 БО 'БЛАГОДІЙНИЙ ФОНД 'ЮЕЙД' (Благодiйна органiзацiя), ЄДРПОУ 44838221
The information is provided by Privat API and Fondy API